FARchat is committed to digital accessibility for all users.
We are actively working to increase the accessibility and usability of FARchat in alignment with Section 508 of the Rehabilitation Act and Web Content Accessibility Guidelines (WCAG) 2.1 Level AA.
| Criteria | Level | Status | Remarks |
|---|---|---|---|
| 1.1.1 Non-text Content | A | Supports | All images have alt text |
| 1.3.1 Info and Relationships | A | Supports | Semantic HTML used throughout |
| 1.4.1 Use of Color | A | Supports | Color is not sole means of conveying info |
| 1.4.3 Contrast (Minimum) | AA | Supports | 4.5:1 contrast ratio maintained |
| 2.1.1 Keyboard | A | Supports | All functionality keyboard accessible |
| 2.4.1 Bypass Blocks | A | Supports | Skip navigation links provided |
| 2.4.4 Link Purpose | A | Supports | Link text is descriptive |
| 3.1.1 Language of Page | A | Supports | HTML lang attribute set |
| 4.1.1 Parsing | A | Supports | Valid HTML markup |
| 4.1.2 Name, Role, Value | A | Partially Supports | Working on improving ARIA labels |
We're continuously improving accessibility. Current known limitations:
We welcome your feedback on the accessibility of FARchat. Please let us know if you encounter any barriers.
When reporting an issue, please include: